English
Français
he FG4000 Flywheel Grinder – ideal for transmission shops, garages, auto repair shops and jobber parts stores. The FG4000’s 16″ (406.4mm) diameter capacity allows you to grind flywheels for all passenger cars and light trucks.
-
Powerful 5HP spindle motor
-
Extreme duty table design guarantees zero table deflection
-
Compact size saves valuable floor space
-
Fast, simple, accurate setup in less than one minute
-
Choice of many Top Fuel/Funny Car and Pro Stock Teams
Specifications: | |||||
Grinding Capacity | 16″ (406mm) |
Standard Accessories: |
|||
Height Capacity | 6.75″ (171mm) |
Wheel Spacer 1.50″ (38.10mm) |
794-8124-71 |
||
Table Diameter | 12″ (305mm) | Wheel Spacer 2.00″ (50.80mm) |
794-8011-90 |
||
Grinder Head Motor (3450rpm) | 5hp (3.5kw) | Grinding Wheel 3.00″ (76.20) Flared Cup |
794-8687-01 |
||
Coolant Pump Motor (60gph) | 1/8hp | 3.00″ Wheel Mounting Flange | 794-8686-97 | ||
Rotating Table Motor | 1/4hp (.177kw) | Grinding Wheel 4.00″ (101.6mm) Flared Cup | 794-8011-28 | ||
Coolant Capacity | 5 Gal | Grinding Wheel 6.00″ (152.4mm) Flared Cup | 794-8011-30 | ||
Overall Height | 57″ (1448mm) | 4.00″ & 6.00″ Wheel Mounting Flange | 794-8011-88 | ||
Height to Table | 29″ (737mm) | Wheel Mounting Bolt, 4.50″ (114.3mm) | 794-8692-38 | ||
Overall Depth | 30″ (762mm) | Wheel Mounting Bolt, 4.25″ (107.95mm) | 794-8692-39 | ||
Overall Width | 19″ (483mm) | Wheel Mounting Bolt, 2.75″ (69.85mm) | 794-8016-45 | ||
Shipping Weight | 1000 lbs (454kg) | Wheel Mounting Bolt, 2.50″ (63.50mm) | 794-8020-81 | ||
Wheel Mounting Bolt, 1.25″ (31.75mm) | 794-8015-99 | ||||
Ordering Information: | Wheel Mounting Bolt, 1.00″ (25.40mm) | 794-8016-10 | |||
FG4000 Flywheel Grinder (3Ph) | 794-8684-00 | E-Z Lock Insert (2 Included) | 794-8017-44 | ||
FG4000 Flywheel Grinder (1Ph) | 794-8684-01 | E-Z Lock Insert Extractor | 794-8637-45 | ||
O-Ring | 794-8013-12 | ||||
Optional Accessories: | Oil Level Gauge | 794-8013-73 | |||
Round Flywheel Mount – Top Fuel | 794-8687-10 | Star Dresser | 794-8011-70 | ||
VW /Universal Flywheel Kit | 794-8685-49 | Lead screw Lubricant | 794-8011-52 | ||
Dowel Pin Puller Kit | 794-8684-78 | Coolant Pump | 794-8621-76 | ||
Radius Cutter Assembly | 794-8685-20 | Coolant Additive, 1Qt (.946 liter) | 794-8011-40 | ||
Rinse Nozzle Kit | 794-8690-84 | Table Lubricant, 1 Qt (.946 liter) | 794-8011-55 | ||
Step Comparator | 794-8692-67 | Leveling Pads (4 included) | 794-8030-58 | ||
Dial Indicator/Indicator Bar Set | 794-8627-83 | Leveling Bolts (4 included) | 794-8033-21 | ||
Head Tilt Setting Kit | 794-8685-32 | Leveling Lock Nuts (4 included) | 794-8030-25 | ||
Diamond Dresser Arm with Diamond | 794-8689-53 | T-Handle Hex Wrench | 794-8017-32 | ||
Shop Vac Adapter Assembly | 794-8685-54 | Wrench Set | 794-8017-37 | ||
Load meter for 3 phase | 794-8692-75 | Centering Cone Bolt 1.875″ (47.60mm) | 794-8010-64 | ||
Load meter for 1 phase | 794-8692-77 | Centering Cone Bolt 2.375″ (60.30mm) | 794-8010-65 | ||
ATP5000 Automatic Transmission Kit | 794-8633-33 | Centering Cone Bolt 3.375″ (87.80mm) | 794-8010-66 | ||
Hold-Down Tooling for Floater Plates | 794-8684-93 | Small Bore/VW Centering Cone Set | 794-8017-90 | ||
Coolant System | 794-8687-20 | Centering Cone, .50×1.375″ (12.70×34.90mm) | 794-8010-69 | ||
RACING Tooling Package | 794-8687-04 | Centering Cone, .50×1.375″ Steep Angle | 794-8010-70 | ||
Flange Adapter 2.00″ (50.8mm) | 794-8010-95 | ||||
Grinding Wheels & Supplies: | SH Cap Screw .437-14×1.50″ | 794-8016-28 | |||
Grinding Wheel – 6″ Flared Cup | 794-8011-12 | SH Cap Screw .437-14×2.25″ | 794-8687-14 | ||
Grinding Wheel – 6″ Flared Cup | 794-8011-16 | FSH Cap Screw .437-14×2.00″ | 794-8015-96 | ||
Grinding Wheel – 4″ Flared Cup | 794-8011-28 | FSH Cap Screw .437-14×2.50″ | 794-8686-99 | ||
Grinding Wheel – 6″ Flared Cup | 794-8011-30 | Centering Cone, 1.00×1.75″ (25.40×44.50mm) | 794-8010-72 | ||
Grinding Wheel – 6″ Straight Sided | 794-8011-32 | Centering Cone, 1.312×2.00″ (33.30×50.80mm) | 794-8010-74 | ||
Grinding Wheel – 6″ Flared Cup | 794-8011-34 | Centering Cone, 1.75×2.50″ (44.50×63.50mm) | 794-8010-76 | ||
Grinding Wheel – 6″ Straight Sided | 794-8011-36 | Centering Cone, 2.00×2.625″ (50.80×66.70mm) | 794-8017-93 | ||
Grinding Wheel – 4″ Flared Cup | 794-8633-32 | Centering Cone 2.25×3.00″ (57.20×76.20mm) | 794-8010-78 | ||
Grinding Wheel – 3″ Flared Cup * | 794-8687-01 | Flange Adapter 3.00″ (76.20mm) | 794-8010-90 | ||
* Requires 3″ Mounting Flange | 794-8686-97 | Flange Adapter 4.00″ (101.6mm) | 794-8010-92 | ||
E-Z Lok Insert | 794-8017-44 | Flange Adapter 5.00″ (127.0mm) | 794-8010-94 | ||
Star Dresser | 794-8011-70 | ||||
Lead screw Lubricant | 794-8011-52 | ||||
Coolant Additive, 1 Qt. | 794-8011-40 | ||||
Coolant Additive, 1 Gal. | 794-8011-41 | ||||
Coolant Additive, 5 Gal. | 794-8011-42 | ||||
Table Lubricant, 1 Qt. | 794-8011-55 |
Pour plus d’informations sur ce produit, contactez-nous par courriel ou par téléphone au 514-594-3213